Hawaiian Pacifica Spirulina contains around sixty percent complete, highly digestible protein and contains every essential amino acid. It also contains more beta-carotene than any other whole food. It is the best whole food source of gamma linolenic acid (GLA). It is rich in B vitamins, minerals, trace elements, chlorophyll, and enzymes.
Hawaiian Pacifica Spirulina supplies nutrients that are lacking in most of our diets with:
- 300% more calcium than whole milk
- 2300% more iron than spinach
- 3900% more beta carotene than carrots
- 375% more protein than tofu
Spirulina is nature's richest whole-food source of naturally occurring organic iron. It's 58 times richer in iron than raw spinach and 28 times richer than raw beef liver. Spirulina is nature's richest source of beta-carotene (pro-vitamin A), it's 25 times higher than raw carrots!
You’ve heard the recommendation that we should eat five servings of fresh fruit and vegetables a day. This can be hard to achieve in real life. That’s where powerful supplements come in and help us maintain optimal health and wellbeing.
Phytonutrients are natural chemicals found in plants. They differ from essential vitamins and minerals that we need to keep us alive. Phytonutrients function to boost health and body functioning. When it comes to phytonutrient levels, Hawaiian Pacifica Spirulina is 31 times more potent than blueberries, 60 times more potent than spinach and 700 times more potent than apples.
Hawaiian Pacifica Spirulina's concentrated nutrition makes it an ideal food supplement for people of all ages and lifestyles.
If your brand is Hawaiian Pacifica Spirulina then you're buying The World's Best Spirulina!
Hawaiian Pacifica is the only Spirulina in the World that adds pure, mineral rich, Deep Ocean Water from 2000 feet below the Pacific containing a unique array of 94 trace elements – this valuable feature alone makes Hawaiian Pacifica the most complete and beneficial Spirulina available
It contains around sixty percent complete, highly digestible protein and contains every essential amino acid. It also contains more beta-carotene than any other whole food; it is the best whole food source of gamma linolenic acid (GLA); it is rich in B vitamins, minerals, trace elements, chlorophyll, and enzymes; and it is abundant in other valuable nutrients about which scientists are learning more each year, such as carotenoids, sulfolipids, glycolipids, phycocyanin, superoxide dismutase, RNA, and DNA.
Hawaiian Pacifica Spirulina supplies nutrients that are lacking in most of our diets. It provides athletes with long-lasting energy and reduces recovery time; it nourishes people who have digestion, assimilation, and elimination problems; it satisfies the appetite as it provides essential nutrients to weight watchers; it enables children and others who don't like vegetables to eat their greens by taking a few tablets; and it helps busy people who don't have time for regular, balanced meals to nourish themselves.
People with various health problems swear by Hawaiian Pacifica Spirulina – it appears to promote overall health and well-being.
Typical Analysis
Hawaiian Pacifica SPIRULINA
Average Quantity | Per 3g | Per 100g |
Energy | 41.85Kj | 1395Kj |
Calories | 10 | 333 |
Fat – Total | <0.2g | 5g |
- Saturated | 0.0g | 0.0g |
- Carbohydrate | <1g | <33.3g |
- Sugars | 0.0g | 0.0g |
Protein | 2g | 67g |
PHYTONUTRIENTS | ||
Total Carotenoids | 19mg | 633mg |
Beta-carotene | 8mg | 286mg |
Phycocyanin | 270mg | 9g |
Chlorophyll | 19mg | 633mg |
Zeaxanthin | 3mg | 100mg |
Superoxide Dismutase (SOD) | 2,000units | 66,600units |
AMINO ACIDS (essential) | ||
Isoleucine | 97.8mg | 3,260mg |
Leucine | 146.7mg | 4,890mg |
Lysine | 78.6mg | 2,620mg |
Methionine | 39.9mg | 1,330mg |
Phenylalanine | 78.3mg | 2,610mg |
Threonine | 84.3mg | 2,810mg |
Tryptophan | 25.5mg | 850mg |
Valine | 112.2mg | 3,740mg |
Histidine | 45mg | 1,500mg |
AMINO ACIDS (non-essential) | ||
Alanine | 139.8mg | 4,660mg |
Arginine | 142.8mg | 4,760mg |
Aspartic Acid | 218.4mg | 7,280mg |
Cysteine | 16.8mg | 560mg |
Glutamic Acid | 253.2mg | 8,440mg |
Glycine | 95.7mg | 3,190mg |
Proline | 74mg | 2,470mg |
Serine | 79.5mg | 2,650mg |
Tyrosine | 71.4mg | 2,380mg |
VITAMINS | ||
Vit A (100% as betacarotene) | 4,525iu | 150,800iu |
Vit E (d-a-tocopherol) | 285mcg | 9.5mg |
Vit B1 (thiamine) | 3mcg | 100mcg |
Vit B2 (riboflavin) | 179mcg | 6mg |
Vit B3 (niacin) | 465mcg | 15.5mg |
Vit B6 (pyridoxine) | 21mcg | 700mcg |
Vitamin B12 (Cobalomin)
Bioavailable / Human-active B12 |
7mcg
2.5mcg |
233mcg
83mcg |
Vit K1 and K2 | 50mcg | 1.7mg |
Biotin | 1mcg | 33mcg |
Inositol | 1.7mcg | 57mcg |
Pantothenic Acid | 5mcg | 166mcg |
MINERALS | ||
Calcium | 10mg | 333mg |
Magnesium | 15mg | 500mg |
Potassium | 43mg | 1.4g |
Iron | 5mg | 166mg |
Phosphorus | 33mg | 1.1g |
Sodium | 30mg | 1g |
Manganese | 200mcg | 6.7mg |
Zinc | 90mcg | 3mg |
Selenium | 5mcg | 166mcg |
Molybdenum | 12mcg | 399mcg |
Chromium | 65mcg | 2.1mg |
Iodine | 15mcg | 500mcg |
Copper | 0.05mcg | 1.6mcg |
Boron | 22mcg | 733mcg |
ESSENTIAL FATTY ACIDS (EFA's) | ||
Omega 6 Family | ||
Gamma Linolenic (GLA) | 32mg | 1.07g |
Essential Linoleic | 33mg | 1.1g |
Dihomogamma Linolenic | 1.59mg | 53mg |
Monoenoic Family | ||
Palmitoleic | 5.9mg | 197mg |
Oleic | 510mcg | 17mg |
Erucic | 72mcg | 2.4mg |
Other Fatty Acids | ||
Palmitic Acid | 61mg | 2g |
Myristic Acid | 400mcg | 13mg |
Stearic Acid | 2.5mg | 83mg |
Arachidonic Acid | 200mcg | 6.7mg |
Behenic Acid | 144mcg | 4.8mg |
Lignoceric Acid | 72mcg | 2.4mg |
Hawaiian Pacifica Spirulina is also a rich source of enzymes, RNA, DNA, sulfolipids, glycogen and other potentially important nutrients.